Accessories for Uniaxial Compression, Indirect Tensile (Brazil) and Splitting Tensile Tests
Product Code
UTR-0400 | Compression Jig Assembly for Rock Core Specimens, Ø47,6 mm (NQ) to Ø63,5 mm (HQ), ASTM |
UTR-0408 | Compression Jig Assembly for Ø47,6mm(NQ) Rock Core Specimens, ISRM, ASTM |
UTR-0410 | Compression Jig Assembly for Ø54,74 mm (NX) Rock Core Specimens, ISRM, ASTM |
UTR-0422 | Indirect Tensile (Brazil) Test Apparatus for NX (Ø54.74 mm) Rock Specimens, ISRM |
UTR-0424 | Indirect Tensile (Brazil) Test Apparatus for HQ (Ø63,5 mm) Rock Specimens, ISRM |
UTR-0426 | Splitting Tensile Test Device for NX (Ø54.74 mm) and 63,5 mm (HQ) Rock Specimens, ASTM |
Standards
ASTM D7012, D3967; ISRM
UTR-0400 is used for uniaxial compressive strength tests of rock core specimens with Ø47,6 mm to Ø63,5 mm acc. to ASTM.Supplied with 2 pcs. 32mm and 1 pcs. 20 mm distance pieces.
UTR-0408 and UTR-0410 are used for uniaxial compressive strength tests of rock core specimens acc. to ISRM and ASTM.UTR-0408 is supplied with 1 pcs. 10 mm and 2 pcs.15 mm distance pieces and UTS-0410 with 1 pcs. 15 mm and 2 pcs.20 mm distance pieces.
The radius of the upper and lower jaws of UTR-0422 and UTR-0424 are designed in accordance with the sample diameter and they are supplied with spherical seat with a 25- mm half ball bearing acc.to ISRM.
UTR-0426 is designed for testing splitting tensile strength of rock specimens with diameter of 54,7 mm and 63,5 mm and supplied with a distance piece acc. to ASTM.
WARNING : Many rock types fail in a violent manner when loaded to failure in compression. For protecting the operator from this danger, the specimens can be wrapped with a protective shield before the compression test.
SPECIFICATION FOR | ||||
|---|---|---|---|---|
Product Code | UTR-0400 | UTR-0408 | UTR-0410 | UTR-0426 |
Load Capacity | Max. 1250 kN | Max. 1250 kN | Max. 1250 kN | --- |
Platens Diameter | 80 mm dia | 48,5 mm dia | 55,5 mm dia | 72 mm dia |
Min. Hardness of Platens | 58 HRC | 58 HRC | 58 HRC | 60 HRC |
Vertical Clearance | 165 mm | 144 mm | 166 mm | 66 mm |
Loading Head Stroke | 65 | 25 | 25 | --- |
Français
English


